Results form the two 2016 Swim, Bike Run! Triathlon are below. Further details about the triathlons, as well as dates for the next triathlons, are online at http://npcw.org/triathlon.
July, 2016 Results
Name | Category | Swim | Bike | Run | Final | Place |
Willie O'Ganian | Mini, 10 & Under | 0:05:52 | 0:23:18 | 0:16:32 | 0:45:42 | 1 |
Hazel Jackson | Mini, 10 & Under | 0:05:44 | 0:32:50 | 0:21:32 | 1:00:06 | 2 |
Kyndall Monk | Mini, 10 & Under | 0:09:11 | 0:54:49 | 0:34:55 | 1:38:55 | 3 |
Iam Johnston | Mini, 11-16 | 0:04:53 | 0:19:34 | 0:15:11 | 0:39:38 | 1 |
Max O'Ganian | Mini, 11-16 | 0:06:05 | 0:20:10 | 0:18:06 | 0:44:21 | 2 |
Braxton Young | Mini, 11-16 | 0:03:33 | 0:27:21 | 0:14:10 | 0:45:04 | 3 |
Krystopher Monk | Mini, 11-16 | 0:06:24 | 0:32:35 | 0:20:35 | 0:59:34 | 4 |
Ruby Jackson | Mini, 11-16 | 0:04:29 | 0:34:12 | 0:21:34 | 1:00:15 | 5 |
Kelsiegh Monk | Mini, 11-16 | 0:05:03 | 0:42:36 | 0:26:04 | 1:13:43 | 6 |
Paul Marganian | Mini, 17 & up | 0:04:18 | 0:22:45 | 0:13:32 | 0:40:35 | 1 |
Kathy White | Mini, 17 & up | 0:07:30 | 0:34:00 | 0:22:13 | 1:03:43 | 2 |
Kelle Monk | Mini, 17 & up | 0:09:11 | 0:54:49 | 0:34:55 | 1:38:55 | 3 |
Isaac Anger | Half, 10 & Under | 0:06:10 | 0:34:46 | 0:40:47 | 1:21:43 | 1 |
Luke Anger | Half, 11-16 | 0:06:10 | 0:34:40 | 0:39:25 | 1:20:15 | 1 |
Cory Crumm | Half, 17-35, Men | 0:07:07 | 0:54:53 | 0:37:25 | 1:39:25 | 1 |
Sean Cain | Half, 17-35, Men | 0:06:42 | 0:45:32 | 0:47:14 | 1:39:28 | 2 |
Katherine Reed | Half, 17-35, Women | 0:09:43 | 0:33:04 | 0:37:43 | 1:20:30 | 1 |
Alisha Doyle | Half, 17-35, Women | 0:09:40 | 0:35:11 | 0:43:25 | 1:28:16 | 2 |
Jeff Beverage | Half, 36-49, Men | 0:11:48 | 0:39:22 | 0:39:52 | 1:31:02 | 1 |
Debbie Connor | Half, 36-49, Women | 0:07:45 | 0:26:58 | 0:35:00 | 1:09:43 | 1 |
Jessica Sutton | Half, 36-49, Women | 0:10:45 | 0:35:19 | 0:38:33 | 1:24:37 | 2 |
Macy Jackson | Half, 36-49, Women | 0:09:47 | 0:35:10 | 0:41:31 | 1:26:28 | 3 |
Katherine Berger | Half, 36-49, Women | 0:12:39 | 0:39:55 | 0:43:33 | 1:36:07 | 4 |
Rachel Anger | Half, 36-49, Women | 0:08:15 | 0:44:02 | 0:57:35 | 1:49:52 | 5 |
Gary Perez | Half,50 & up, Men | 0:06:48 | 0:27:43 | 0:35:13 | 1:09:44 | 1 |
Steve White | Half,50 & up, Men | 0:09:52 | 0:35:57 | 0:48:22 | 1:34:11 | 2 |
August, 2016 Results
# | Name | Category | Place | Swim | Bike | Run | Total |
1 | Willie O'Ganian | Mini, Men | 1 | 0:05:25 | 0:25:10 | 0:16:53 | 0:47:28 |
3 | Paul Marganian | Mini, Men | 2 | 0:04:53 | 0:25:42 | 0:16:54 | 0:47:29 |
5 | Lauren | Mini, Women | 1 | 0:01:38 | 0:51:52 | 0:00:00 | 0:53:30 |
2 | Kyndall Monk | Mini, Women | 2 | 0:09:05 | 0:44:25 | 0:33:28 | 1:26:58 |
4 | Kelle Monk | Mini, Women | DQ | DNF | 0:48:05 | 0:34:00 | 1:27:30 |
6 | Max O'Ganian | Half, Men | 1 | 0:10:07 | 0:34:33 | 0:41:35 | 1:26:15 |
7 | Iam Johnston | Half, Men | 2 | 0:10:01 | 0:38:41 | 0:37:52 | 1:26:34 |
9 | Steve White | Half, Men | 3 | 0:09:47 | 0:33:59 | 0:46:50 | 1:30:36 |
8 | Krystopher Monk + Kelsigh Monk | Half, Men | DNF | 0:11:24 | 1:16:36 | DNF | 1:28:00 |
11 | Debbie Connor | Sprint, Women | 1 | 0:16:00 | 0:53:28 | 1:04:14 | 2:13:42 |
10 | Gary Perez | Sprint, Men | DNF | 0:13:38 | 0:55:52 | DNF | DNF |
Like this:
Like Loading...