Results from the July 28 & August 17, 2019 Swim, Bike Run! Triathlon are below. Further details are online at http://npcw.org/triathlon.
Results from the previous triathlons are at:
- 2018 : http://npcw.org/2018-tri-results
- 2017 : http://npcw.org/2017-tri-results
- 2016: http://npcw.org/2016-tri-results.
August 17, 2019 Results
Name | Category | Place | Swim | Bike | Run | Total |
---|---|---|---|---|---|---|
Rachel Taylor | Half: 17-35 - Female | 1 | 0:09:26 | 0:26:50 | 0:39:17 | 1:15:33 |
Adam Taylor | Half: 17-35 - Male | 1 | 0:10:07 | 0:30:48 | 0:56:58 | 1:37:53 |
Larry Morgan | Half: 36-49 - Male | 1 | 0:07:40 | 0:28:11 | 0:36:29 | 1:12:20 |
Kyndall Monk | Mini: 10 & under - Female | 1 | 0:03:49 | 0:37:29 | 0:24:58 | 1:06:16 |
Kate Payne | Mini: 10 & under - Female | 2 | 0:05:50 | 0:38:57 | 0:22:38 | 1:07:25 |
Clayre Payne | Mini: 11-16 - Female | 1 | 0:05:09 | 0:38:58 | 0:22:06 | 1:06:13 |
Max O'Ganian | Mini: 11-16 - Male | 1 | 0:04:45 | 0:20:52 | 0:12:23 | 0:38:00 |
Willie O'Ganian | Mini: 11-16 - Male | 2 | 0:06:24 | 0:20:53 | 0:17:22 | 0:44:39 |
Paul Marganian | Mini: 17-35 - Male | 1 | 0:04:16 | 0:21:32 | 0:13:29 | 0:39:17 |
Jill Malusky | Mini: 36-49 - Female | 1 | 0:05:30 | 0:21:06 | 0:16:39 | 0:43:15 |
Okey Groves | Sprint: 36-49 - Male | 1 | 0:17:16 | 0:49:24 | 0:55:30 | 2:02:10 |
July 28, 2019 Results
Name | Place | Category | Swim | Bike | Run | Total |
---|---|---|---|---|---|---|
Kyndall Monk | 1 | Mini: 10 & under - Female | 03:43 | 47:17 | 31:48 | 1:22:48 |
Paul Marganian | 1 | Mini: 17-35 - Male | 04:10 | 24:42 | 15:38 | 44:30 |
Willie O'Ganian | 1 | Mini: 11=16 - Male | 07:14 | 22:26 | 18:46 | 48:21 |
Max O'Ganian | 1 | Half: 11-16 - Male | 11:12 | 27:28 | 37:26 | 01:16:06 |
Pedro Salas | 1 | Half: 17-35 - Male | 12:09 | 28:53 | 33:01 | 01:14:03 |