Results form the July 22 & August 19, 2017 Swim, Bike Run! Triathlon are below. The next triathlon will be held in July, 2018. Further details are online at http://npcw.org/triathlon. Results from the 2016 triathlons can be found at http://npcw.org/2016-tri-results.
August 19, 2017 Results & Photos
(Click on photos for larger version)
Name | Category | Place | Swim | Bike | Run | Total |
---|---|---|---|---|---|---|
Kyndell Monk | Mini: 10 & under - Female | 1 | 0:05:35 | 1:23:08 | 0:24:03 | 1:52:46 |
Willie O'Ganian | Mini: 10 & under - Male | 1 | 0:05:42 | 0:26:23 | 0:17:38 | 0:49:43 |
Chris & Kelsi Monk | Mini: 10 & under - Team | 1 | 0:04:18 | 0:24:02 | 0:17:58 | 0:46:18 |
Lauren Cain | Mini: 17 & up - Female | 1 | 0:02:42 | 0:26:35 | 0:18:40 | 00:47:57 |
Chris Bowman | Mini: 17 & up - Male | 1 | 0:05:16 | 0:19:45 | 0:12:45 | 0:37:46 |
Paul Marganian | Mini: 17 & up - Male | 2 | 0:04:34 | 0:27:29 | 0:17:41 | 0:49:44 |
Sam Nelson | Mini: 17 & up - Male | 3 | 0:05:06 | 0:28:45 | 0:18:33 | 0:52:24 |
Iam Johnston | Half: 11-16 - Male | 1 | 0:09:22 | 0:24:41 | 0:36:57 | 1:11:00 |
Max O'Ganian* | Half: 11-16 - Male | 2 | 0:10:40 | 0:26:15 | 0:42:32 | 1:19:27 |
July 22, 2017 Results
Name | Category | Place | Swim | Bike | Run | Total |
---|---|---|---|---|---|---|
Zanna Logar | Mini: 10 & under - Female | 1 | 0:04:11 | 0:25:46 | 0:17:04 | 0:47:01 |
Raina Logar | Mini: 10 & under - Female | 2 | 0:06:39 | 0:30:38 | 0:19:12 | 0:56:29 |
Willie O'Ganian | Mini: 10 & under - Male | 1 | 0:06:01 | 0:26:44 | 0:17:39 | 0:50:24 |
Michael Logar | Mini: 10 & under - Male | 2 | 0:07:40 | 0:40:53 | 0:17:01 | 1:05:34 |
Kyra Logar | Mini: 11-16 - Female | 1 | 0:07:21 | 0:40:33 | 0:20:32 | 1:08:26 |
Jody Logar | Mini: 17-49 - Female | 1 | 0:04:38 | 0:23:20 | 0:14:08 | 0:42:06 |
Paul Marganian | Mini: 17-49 - Male | 1 | 0:05:09 | 0:27:38 | 0:17:38 | 0:50:25 |
Max O'Ganian* | Half: 11-16 - Male | 1 | 0:07:40 | 0:41:32 | 0:43:34 | 1:32:46 |
* Due to lightning, swim was held at only 7 laps; Bike was increased to 12 km |